Driver Training
Initial Driver Stats
Season Configuration
Season | Division | Races | Testings | Trainings | Training Type | Avg. Position | |
|---|---|---|---|---|---|---|---|
| S1 | Amateur | None | |||||
| S2 | Amateur | None | |||||
| S3 | Amateur | None | |||||
| S4 | Amateur | None | |||||
| S5 | Amateur | None |
Season-by-Season Projection
Season | OA | Base OA | Con | Tal | Agg | Exp | TI | Sta | Cha | Mot | Wei | Age | Training Cost | Salary/Race | Salary/Season |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Initial | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | $200,000 | - |
| Season 1 | 30 | 10 | 13 | 0 | 0 | 19 | 19 | 31 | 5 | 250 | 17 | 1 | - | $200,000 | $3,400,000 |
| Season 2 | 39 | 18 | 26 | 0 | 0 | 38 | 38 | 56 | 9 | 250 | 34 | 2 | - | $224,000 | $3,808,000 |
| Season 3 | 47 | 26 | 39 | 0 | 0 | 57 | 57 | 75 | 14 | 250 | 51 | 3 | - | $250,880 | $4,264,960 |
| Season 4 | 55 | 34 | 52 | 0 | 0 | 76 | 76 | 90 | 18 | 250 | 60 | 4 | - | $280,986 | $4,776,755 |
| Season 5 | 63 | 42 | 65 | 0 | 0 | 95 | 95 | 102 | 23 | 250 | 67 | 5 | - | $314,704 | $5,349,966 |
About this tool
Free toolThe Driver Training planner projects how your GPRO driver develops over the coming seasons. Configure the division, training and testing for each season and it shows the resulting skills, overall rating (OA), technical insight gain and salary season by season, including the effects of the driver's age. It is free for every registered user.
How it works
- Load your synced driver or enter the current driver skills and age.
- Set the division, training and testing plan for each season you want to simulate.
- Read the season-by-season projection of skills, OA and salary and adjust the plan.
Frequently asked questions
- How does age affect a GPRO driver?
- A driver's age changes how they develop from season to season. The planner takes this into account for every simulated season.
- Can I save a training plan?
- Yes. Logged-in users can save the planner settings to their account and load them again later.
Create a free account to run it with your own GPRO data.
Register